Bookmark this. Type your server model below to filter — then quote the right modules the first time.
Knowledge pages are educational references, independent of sales inventory. Items without confirmed sourcing are reference-spec — quoted on demand.
| Platform | CPU | Max DDR4 speed | Module types | DIMM slots |
|---|---|---|---|---|
| Dell R630 / R730 (13G) | E5-2600 v3/v4 | DDR4-2133 / 2400 | RDIMM · LRDIMM | 24 |
| Dell R640 / R740 / R740xd (14G) | Scalable 1st Gen | DDR4-2666 | RDIMM · LRDIMM | 24 |
| Dell R640 / R740 / R740xd (14G) | Scalable 2nd Gen | DDR4-2933 | RDIMM · LRDIMM | 24 |
| Dell R650 / R750 (15G) | Scalable 3rd Gen | DDR4-3200 | RDIMM · LRDIMM | 32 |
| HPE DL360 / DL380 Gen9 | E5-2600 v3/v4 | DDR4-2133 / 2400 | RDIMM · LRDIMM | 24 |
| HPE DL360 / DL380 Gen10 | Scalable 1st/2nd Gen | DDR4-2666 / 2933 | RDIMM · LRDIMM | 24 |
| HPE DL360 / DL380 Gen10 Plus | Scalable 3rd Gen | DDR4-3200 | RDIMM · LRDIMM | 32 |
| Lenovo SR630 / SR650 | Scalable 1st/2nd Gen | DDR4-2666 / 2933 | RDIMM · LRDIMM | 24 |
| Lenovo SR630 V2 / SR650 V2 | Scalable 3rd Gen | DDR4-3200 | RDIMM · LRDIMM | 32 |
| AMD EPYC Rome / Milan platforms | EPYC 7002 / 7003 | DDR4-3200 | RDIMM · LRDIMM | 16–32 |
DDR4-2666V / 2933Y / 3200AA × 32GB ECC RDIMM in Samsung, SK hynix and Micron — availability by quote.