Every module's label tells you exactly what it is — once you know the pattern. Type a part number below to filter the tables.
Knowledge pages are educational references, independent of sales inventory. Items without confirmed sourcing are reference-spec — quoted on demand.
| Brand | Part number | Capacity | Speed | Rank | How to read it |
|---|---|---|---|---|---|
| Samsung | M393A4K40CB2-CTD | 32GB | DDR4-2666V | 2Rx4 | M393 = DDR4 RDIMM family · suffix -CTD = 2666 |
| Samsung | M393A4K40CB2-CVF | 32GB | DDR4-2933Y | 2Rx4 | suffix -CVF = 2933 |
| Samsung | M393A4K40DB3-CWE | 32GB | DDR4-3200AA | 2Rx4 | suffix -CWE = 3200 |
| SK hynix | HMA84GR7CJR4N-VK | 32GB | DDR4-2666V | 2Rx4 | HMA = DDR4 · 84G = density code 32GB · R = RDIMM · -VK = 2666 |
| SK hynix | HMA84GR7CJR4N-WM | 32GB | DDR4-2933Y | 2Rx4 | -WM = 2933 |
| SK hynix | HMA84GR7DJR4N-XN | 32GB | DDR4-3200AA | 2Rx4 | -XN = 3200 |
| Micron | MTA36ASF4G72PZ-2G6 | 32GB | DDR4-2666V | 2Rx4 | MTA36 = 36-chip ECC · 4G72 = 4G×72 org · -2G6 = 2666 |
| Micron | MTA36ASF4G72PZ-2G9 | 32GB | DDR4-2933Y | 2Rx4 | -2G9 = 2933 |
| Micron | MTA36ASF4G72PZ-3G2 | 32GB | DDR4-3200AA | 2Rx4 | -3G2 = 3200 |
Reading ranks: 2Rx4 = two ranks of ×4-width chips (the data-center standard for 32GB DDR4); 1Rx4 and 2Rx8 appear on 16GB modules. Rank affects channel population rules more than raw speed.
All nine part numbers above are our core quoted line — availability confirmed at quotation; see Memory availability.